Ocean, Island, and golf course views abound from this premier Harbor View Hills South location. Currently an expanded single story, 4 bedroom, 2 bath pool home, ripe with possibilities. Coveted South West orientation on a prime interior street, with a larger lot measuring 8,190 Sq. ft. Warm used brick exterior, updated windows & doors, wood floors, neutral color palette. A wonderful opportunity to customize to your own taste, while enjoying the best of Corona del Mar. Low Association fees, no mello roos, blue ribbon schools.
| Last Updated | 4/12/2012 | Tract | Harbor View Hills I (HAV1) |
|---|---|---|---|
| Year Built | 1968 | Community | Corona Del Mar - Spyglass |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
42
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Harbor View Elementary |
| Middle School | CdM |
| High School | CDM High School |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom |
| Builders Model Code | z |
| Builders Name | Lusk |
| Builders Tract Code | HAV1 |
| Builders Tract Name | Harbor View Hills I |
| Building Size | 2332 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Sandcastle Drive |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Brick, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 37.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Ceramic Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Size Dimension Description | 78x105 |
| Lot Size Source | Public Records |
| Management Company Name | Ammcor |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | Private Pool, Solar Heated Pool |
| Property Condition | Additions/Alter |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 45805202 |
| View | Catalina View, Golf Course View, Ocean View, Panoramic View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Jody Chapman DRE# 1338862, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Homs Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 10:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























