|
Wonderful Cape Cod style Carmel plan on quiet corner lot in One Ford Road. Lovely Richard Marshall wood floor grace downstairs. Kitchen has cozy inviting fireplace, top quality appliances and french limestone counters. Family room opens to sunny rear garden with private spa. Downstairs office with french doors. Large master suite, with 2 closets and soaking tub. Neighborhood amenities include top notch gym, children's park, walking paths, putting green, club house, gate guard, 3 pools, basketball, croquet and volleyball courts and much more!
| Last Updated | 4/18/2012 | Tract | Carmel (OFCM) |
|---|---|---|---|
| Year Built | 1999 | Community | East Bluff - Harbor View |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
54
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | LINCOLN |
| Middle School | CDMMS |
| High School | CDMHS |
Price History
| Prior to Mar 8, '12 | $1,569,000 |
|---|---|
| Mar 8, '12 - Today | $1,549,000 |
Additional Details
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Gym/Ex Room, Sport Court |
|---|---|
| Association Fees Include | Concierge, Courtesy Patrol (N) |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 1 |
| Builders Model Name | CARMEL |
| Builders Name | PACIFIC BAY |
| Builders Tract Code | OFCM |
| Builders Tract Name | Carmel |
| Building Size | 2800 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | Dual |
| Cross Streets | JAMBOREE / FORD ROAD |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Siding |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Concrete (N) |
| Fireplace Rooms | Kitchen, Living Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 450.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Limestone Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Corner Lot |
| Lot Size Source | Estimated |
| Management Company Name | keystone |
| Other Association Fees | Pool/Spa (N), Security Gate (N) |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | Den/Ofc |
| Security Safety | Gated Community |
| Sewer | In Street Paid |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 44248115 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mehdi Khosh DRE# 00892388, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Homs Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 10:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























