|
Peak of The Summit in South Coto! Single-loaded cul-de-sac of only 5 homes. VIEWS FROM BOTH FRONT AND BACK OF HOME! Lovely Tuscan property with hand finished built-ins throughout. Living room has travertine fireplace, crown moulding, plantation shutters. Formal Dining room with crown moudling, chair railing, shutters, custom window treatments. The gourmet chef's kitchen is a showcase with stainless steel appliances, granite, HUGE island, built-in drawers for easy cabinet accessibility, walk-in pantry and convenient desk. Gigantic family/theater room with surround sound. Office/library has built-in desk, storage, floor to ceiling bookcases and lighted trophy case. Master suite with retreat and relaxing balcony to enjoy the never ending views! 4 secondary bedrooms and front balcony complete the home. Plenty of room for everyone! Rear grounds boast a pool, spa, granite topped BBQ and firepit. VIEWS! VIEWS! 3 car garage and gated dog run! Princess suite currently used as bonus room.
| Last Updated | 5/17/2012 | Tract | Oak View @ Summit (OAKV) |
|---|---|---|---|
| Year Built | 2002 | Community | Coto De Caza |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
2
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores Middle School |
| High School | Tesoro High School |
Price History
| Prior to May 18, '12 | $1,346,995 |
|---|---|
| May 18, '12 - Today | $1,320,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Glass/Acrylic Block (N), Shower and Tub, Shower Over Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | The Coto |
| Builders Tract Code | OAKV |
| Builders Tract Name | Oak View @ Summit |
| Building Size | 4350 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual |
| Cross Streets | South Bend Drive/Vela |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors, Six Panel Doors (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Family Room, Formal Dining Rm, Living Room |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stone Veneer, Stucco |
| Fence | Slumpstone, Wrought Iron |
| Fire Place Fuel | Electric, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N), Marble (N), Raised Hearth, Stone (N) |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N) |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 216.0 |
| HOAFee2 | 35.0 |
| Interior Features | Built-In Bookcases (N), Chair Railings, Crown Moldings, Drapery Rods (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Planned Development, Seller/Owner/Principal RE Licensed, Take Property As Is (N), Unincorporated Community |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Dog Run in Yard (N), Fully Fenced (N), Lot-Level/Flat, Medium Tree(s) - 20-40 Feet (N), Premium Lot (N), Sidewalks, Sidewalks - Pavers (N), Single Loaded Street (N), Street Lighting, Street Paved, Street Private (N), Subdivision Lot (N) |
| Lot Location | Cul-De-Sac, Not on Thru Street (N), On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Merit Property Management |
| Other Structural Features | Balcony, Barbecue Private, Rain Gutters |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks, Rock, Stone |
| Pool Accessories | Water Slide (N), Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Roofing | Concrete Shake |
| Rooms | Computer Niche (N), Den/Ofc, FamilyRoom, LivingRoom, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Gated Community with Attendant (N), Non-Monitored (N) |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 75523437 |
| TVServices | Tv Satellite Dish |
| View | Any View, Hills View, Mountain View, Panoramic View, Valley View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Vinyl Clad Doors/Windows (N), Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carolyn Murphy DRE# 01880318, Century 21 Award
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Homs Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 9:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































